We said day two of the BGIS Grand Finals would be the day of comebacks. While we did see some amazing games from the likes of K9 and NINZ, nobody could challenge SOUL, who were undefeated from their top position. Several teams occupied the top three throughout the day, but ultimately, it was Soul, Genesis, and GodLike. The losers of today included the likes of Team Tamilas and WELT, who couldn’t get the hang of their game and strategy. Here’s what the standings look like after day two of BGIS Grand Finals.
BGIS 2026 Grand Finals Standings After Day 2
| Team Name | Wins | Pos. Pts | Fin. Pts | Tot. Pts |
|---|---|---|---|---|
| SOUL | 2 | 37 | 80 | 117 |
| GENS | 0 | 26 | 88 | 114 |
| GODL | 2 | 28 | 68 | 96 |
| VE | 1 | 30 | 59 | 89 |
| VS | 1 | 31 | 54 | 85 |
| OG | 1 | 27 | 58 | 85 |
| RNTX | 0 | 15 | 63 | 78 |
| WF | 2 | 34 | 43 | 77 |
| LEFP | 0 | 24 | 40 | 64 |
| MYTH | 0 | 21 | 43 | 64 |
| RGE | 0 | 22 | 39 | 61 |
| K9 | 1 | 23 | 37 | 60 |
| NINZ | 1 | 19 | 37 | 56 |
| NBE | 1 | 21 | 30 | 51 |
| TT | 0 | 12 | 36 | 48 |
| WELT | 0 | 14 | 27 | 41 |
The final day of the BGIS Grand Finals awaits us tomorrow. The top three look pretty settled, but a few bad games, and we could have a new face at the top. If you missed today’s games, check out our highlights for both the first and second day.

